₹175,000.00
Feature:
Brand | Supore |
Maximum Pupil Distance | 10~85 mm |
Model Name/Number | RMK 150 |
Refractive Index Range | . SHP-25.00~+22.00D CLY+/-10.00D PD10~85mm |
Types Of Refractometer | Digital |
Measurement Mode | Refractometry Mode, Keratometry Mode |
Data Output Options | Rs-232 Port |
Weight | 21 kg |
Display Size | Dia2.0~14.0mm,5.6 inch of TFT monitors |
Axis Angle | 1~180 Degree |
Vertex Distance | 0,10,12,13.5,15 mm |
Minimum Pupil Diameter | 0.07 sec |
Printer | Thermal printer |
Dimensions | 248L x 476W x 475H mm |
Minimum Order Quantity | 1 |
Reviews
There are no reviews yet.