₹60,000.00
Feature:
| Measurement mode | mode | X-Y rectangular coordinates
 Mixi+/-, Steps: 0.01DC/0. 12DC/0.25DC  | 
| range | -10DS – +10DS, Steps: 0.01DS/0.12DS/0. 25DS | |
| Measurable lens diameter | 20mm – 0100 mm | |
| Refractive measurement | Sphere | -25.00DS~+25.00 OODS, Steps: 0.01DS/0.12DS/0.25DS | 
| PD | 42 mm – 82mm | |
| Cylinder | 0.00~±10.00DC | |
| Axis | 1°~180°(1° step) | |
| Prism | 0 ~ 10 | |
| Measurable lens diameter | 20mm ~ 100mm | |
| Measurable lens center thickness | <=20mm | |
| Hardware specification | Monitor | 5.7″ capacitive touch screen | 
| Printer | 57mm Thermal printer | |
| Power supply | DC 12V 3A | 
Reviews
There are no reviews yet.